Holdings
CURRENT HOLDINGS as of 12/12/2019*
Security |
Quantity |
Price |
Market Value |
Sugar Futures and Other Sugar Interests | |||
SUGAR #11 (WORLD) MAY20 | 293 | $0.13580 | $4,456,412.80 |
SUGAR #11 (WORLD) JUL20 | 249 | $0.13650 | $3,806,712.00 |
SUGAR #11 (WORLD) MAR21 | 275 | $0.14300 | $4,404,400.00 |
Cash | |||
US DOLLARS | 12,543,284.89 | $1.00 | $12,543,284.89 |
*subject to change
PENDING TRADES as of 12/12/2019*
Security |
Action |
Quantity |
Price |
Sugar Futures and Other Sugar Interests | |||
SBK0 ICE No. 11 Sugar Futures May 2020 | NTR | ||
SBN0 ICE No. 11 Sugar Futures Jul 2020 | NTR | ||
SBH1 ICE No. 11 Sugar Futures Mar 2021 | NTR | ||
Shares |
*subject to change #weighted average price
CANE Daily Facts
as of 12/12/2019*
NAV | $7.03 | Shares Outstanding | 1,800,004 |
4pm Bid/Ask Midpoint | $7.02 | Shares Available | 9,725,000 |
Premium/Discount | -0.14% | Total Net Assets | $12,662,774.22 |
Closing Price | $7.03 |
* For weekends and holidays: Although this is the date of the last business day, the Total Net Assets reflect expense and interest accruals up to, but not including the next business day. For example, on Fridays the TNA will reflect accruals for Friday, Saturday and Sunday.